The Chile Mine Rescue | October 12, 2010
On August 5, 2010 a San Jose copper-gold mine near Copiapó, Chile, collapsed, leaving 33 miners trapped deep down below. After 2 months of being stuck 700 meters underground, a depth almost as high as two Eiffel Towers one on top of the other, they'll finally come up one by on Wednesday, October 12 as the rescue operation begins 19:00 local time (23:00 UTC).
1. Florencio Avalos Silva, 31 - 4:00AM
2. Mario Sepulveda Espinace, 39 - 1:10AM
3. Juan Illanes Palma, 52 - 2:08AM
4. Carlos Mamani Solis, 23 (from Bolivia) - 3:09AM
5. Jimmy Sanchez Lagues, 19 - 4:10AM
6. Osman Isidro Araya, 30 - 5:34AM
7. José Ojeda Vidal, 46 - 6:21AM
8. Claudio Yanez Lagos, 34 - 7:02AM
9. Mario Gomez Heredia, 63 - 7:59AM
10. Alex Vega Salazar, 31 - 8:52AM
11. Jorge Galleguillos Orellana, 56 - 9:31AM
12. Edison Pena Villarroel, 34 - 10:11AM
13. Carlos Barrios Contreras, 27 - 10:54AM
14. Víctor Zamora Bugueno, 33 - 11:30AM
15. Víctor Segovia Rojas, 48 -12:09PM
16. Daniel Herrera Campos, 27 - 12:50PM
17. Omar Reygada Rojas, 56 - 13:41
18. Esteban Rojas Carrizo, 44 - 14:49
19. Pablo Rojas Villacorta, 45 - 15:28
20. Darío Segovia Rojo, 48 - 16:00
21.Yonni Barrios Rojas, 50 - 16:42
22. Samuel Avalos Acuna, 43 - 17:04
23. Carlos Bugueño Alfaro, 27 - 17:32
24. Jose Henriquez Gonzalez, 54 - 17:59
25. Renan Avalos Silva, 29 -18:29
26. Claudio Acuna Cortes, 34 - 18:56
27. Franklin Lobos Ramirez, 53 - 19:18
28. Richard Villaroel Godoy, 29 -20:44
29. Juan Carlos Aguilar Gaete, 49 - 20:13
30. Raul Bustos Ibanez, 40 - 20:36
31. Pedro Cortés Contreras, 25 - 21:025. Jimmy Sanchez Lagues, 19 - 4:10AM
6. Osman Isidro Araya, 30 - 5:34AM
7. José Ojeda Vidal, 46 - 6:21AM
8. Claudio Yanez Lagos, 34 - 7:02AM
9. Mario Gomez Heredia, 63 - 7:59AM
10. Alex Vega Salazar, 31 - 8:52AM
11. Jorge Galleguillos Orellana, 56 - 9:31AM
12. Edison Pena Villarroel, 34 - 10:11AM
13. Carlos Barrios Contreras, 27 - 10:54AM
14. Víctor Zamora Bugueno, 33 - 11:30AM
15. Víctor Segovia Rojas, 48 -12:09PM
16. Daniel Herrera Campos, 27 - 12:50PM
17. Omar Reygada Rojas, 56 - 13:41
18. Esteban Rojas Carrizo, 44 - 14:49
19. Pablo Rojas Villacorta, 45 - 15:28
20. Darío Segovia Rojo, 48 - 16:00
21.Yonni Barrios Rojas, 50 - 16:42
22. Samuel Avalos Acuna, 43 - 17:04
23. Carlos Bugueño Alfaro, 27 - 17:32
24. Jose Henriquez Gonzalez, 54 - 17:59
25. Renan Avalos Silva, 29 -18:29
26. Claudio Acuna Cortes, 34 - 18:56
27. Franklin Lobos Ramirez, 53 - 19:18
28. Richard Villaroel Godoy, 29 -20:44
29. Juan Carlos Aguilar Gaete, 49 - 20:13
30. Raul Bustos Ibanez, 40 - 20:36
32. Ariel Ticon, 28 - 21:28
33. Luis Urzúa Iribarren, 54 - 21:55